Welcome back, Alex
★ Partner IITotal Earnings
$4,750
Lifetime
This Month
$890
+12%
Active Referrals
14
Across all plans
Tier Progress
14 / 50
Partner IIPartner III
Earnings — Last 6 Months
Recent Activity
Payout of $250 processed
2 days ago
Morrison & Associates activated
3 days ago
Revenue share: $39.80 from Chen Legal
1 week ago
Referred Baker & Partners
2 weeks ago
Tier upgraded to Partner II
1 month ago
Your Referrals
| Firm Name | Status | Referral Date | Activation | Plan | Monthly Rev | Your Earnings | Rev Share Left |
|---|---|---|---|---|---|---|---|
| Chen Legal Group | Active | Jan 5, 2026 | Jan 12, 2026 | Pro $199/mo | $199 | $890 | 8 months |
| Morrison & Associates | Active | Mar 1, 2026 | Mar 5, 2026 | Pro $199/mo | $199 | $250 | 12 months |
| Baker & Partners | Pending | Mar 15, 2026 | — | — | — | — | — |
| Greenfield Law | Active | Nov 10, 2025 | Nov 18, 2025 | Enterprise $299/mo | $299 | $1,420 | 6 months |
| Patel Advisory | Active | Dec 1, 2025 | Dec 8, 2025 | Pro $199/mo | $199 | $710 | 9 months |
| Summit Legal | Churned | Aug 20, 2025 | Sep 1, 2025 | Pro $199/mo | — | $250 | Expired |
| Whitman Group | Active | Oct 3, 2025 | Oct 10, 2025 | Pro $199/mo | $199 | $680 | 7 months |
| Rivera & Sons | Active | Sep 15, 2025 | Sep 22, 2025 | Enterprise $299/mo | $299 | $1,100 | 5 months |
| Atlas Legal Co. | Pending | Mar 18, 2026 | — | — | — | — | — |
| Oakmont Partners | Churned | Jul 5, 2025 | Jul 14, 2025 | Pro $199/mo | — | $180 | Expired |
Total Earned
$4,750
Since joining
Pending Payouts
$340
Processing
Next Payout
Apr 1, 2026
Estimated $450
Earnings Breakdown
Upfront Bonuses
One-time bonus per activation
$1,800
Revenue Share
Recurring monthly share
$2,950
This Month's Rev Share
March 2026 recurring
$390
Payout Schedule
Payouts are processed on the 1st of each month via Stripe.
Payment Method
Stripe Connected
Payout Threshold
$50 minimum
Payout History
| Date | Type | Amount | Referral | Status |
|---|---|---|---|---|
| Mar 19, 2026 | Revenue Share | $250.00 | Morrison & Associates | Paid |
| Mar 15, 2026 | Revenue Share | $39.80 | Chen Legal Group | Paid |
| Mar 5, 2026 | Upfront Bonus | $200.00 | Morrison & Associates | Paid |
| Mar 1, 2026 | Revenue Share | $340.00 | Multiple | Processing |
| Feb 1, 2026 | Revenue Share | $390.00 | Multiple | Paid |
| Jan 1, 2026 | Revenue Share | $310.00 | Multiple | Paid |
| Dec 8, 2025 | Upfront Bonus | $200.00 | Patel Advisory | Paid |
| Apr 1, 2026 | Revenue Share | $450.00 | Multiple | Scheduled |
Stripe Connect
Connected
a****@email.com
Notification Preferences
Email on new activation
Get notified when a referred firm activates
Email on payout processed
Receive confirmation when payouts complete
Monthly earnings summary
Receive a monthly recap of your earnings
Your Referral Link
Share this link with potential clients. Referrals are tracked automatically.
QR Code